Premium
For your next creative idea
$15.00 billed monthly
One wallet for images, videos & prompts
Pricing
Choose how you want to create. Review the details before you buy.
For your next creative idea
$15.00 billed monthly
One wallet for images, videos & prompts
For a regular creative workflow
$35.00 billed monthly
One wallet for images, videos & prompts
For projects with bigger ambitions
$80.00 billed monthly
One wallet for images, videos & prompts
Create together
One creative workspace.
More possibilities for your team.
Card checkout will be available once payment setup is complete.
Choose your model. Make your credits count.
| Your creative toolkit | Premium$15.00/month | Premium+$35.00/month | Pro$80.00/month |
|---|---|---|---|
| Seedance 2.0 & 2.5 video generation | |||
| All five Seedream image models | |||
| DeepSeek prompt enhancement | |||
| Reference images & start/end frames | |||
| Reuse images across new creations | |||
| Projects & saved prompt templates | |||
| Unused credits roll over | |||
| Top up whenever you need | |||
| Generation estimates · monthly allowance | |||
| Seedream 5.0 Pro1.5K · per image · 9 credits each | 166 images | 388 images | 888 images |
| Seedream 5.0 Pro1K · per image · 9 credits each | 166 images | 388 images | 888 images |
| Seedream 5.0 Pro2K · per image · 18 credits each | 83 images | 194 images | 444 images |
| Seedream 5.0 Flash1.5K · per image · 4 credits each | 375 images | 875 images | 2,000 images |
| Seedream 5.0 Flash1K · per image · 4 credits each | 375 images | 875 images | 2,000 images |
| Seedream 5.0 Flash2K · per image · 4 credits each | 375 images | 875 images | 2,000 images |
| Seedream 5.0 Lite2K · per image · 7 credits each | 214 images | 500 images | 1,142 images |
| Seedream 5.0 Lite3K · per image · 7 credits each | 214 images | 500 images | 1,142 images |
| Seedream 5.0 Lite4K · per image · 7 credits each | 214 images | 500 images | 1,142 images |
| Seedream 4.52K · per image · 8 credits each | 187 images | 437 images | 1,000 images |
| Seedream 4.54K · per image · 8 credits each | 187 images | 437 images | 1,000 images |
| Seedream 4.02K · per image · 6 credits each | 250 images | 583 images | 1,333 images |
| Seedream 4.01K · per image · 6 credits each | 250 images | 583 images | 1,333 images |
| Seedream 4.04K · per image · 6 credits each | 250 images | 583 images | 1,333 images |
| Seedance 2.5 · BytePlus480p · 5s · no audio · 103 credits each | 14 videos | 33 videos | 77 videos |
| Seedance 2.5 · BytePlus720p · 5s · no audio · 232 credits each | 6 videos | 15 videos | 34 videos |
| Seedance 2.5 · BytePlus1080p · 5s · no audio · 569 credits each | 2 videos | 6 videos | 14 videos |
| Seedance 2.0480p · 5s · no audio · 68 credits each | 22 videos | 51 videos | 117 videos |
| Seedance 2.0720p · 5s · no audio · 152 credits each | 9 videos | 23 videos | 52 videos |
| Seedance 2.01080p · 5s · no audio · 375 credits each | 4 videos | 9 videos | 21 videos |
| Seedance 2.0 Fast480p · 5s · no audio · 54 credits each | 27 videos | 64 videos | 148 videos |
| Seedance 2.0 Fast720p · 5s · no audio · 121 credits each | 12 videos | 28 videos | 66 videos |
| Seedance 2.0 Mini480p · 5s · no audio · 34 credits each | 44 videos | 102 videos | 235 videos |
| Seedance 2.0 Mini720p · 5s · no audio · 76 credits each | 19 videos | 46 videos | 105 videos |
Estimates assume the entire allowance is used on one model and setting. Image and video counts are alternatives, not separate allowances. Availability depends on configured providers. Your credit quote is shown before generation. Reference inputs can affect cost. Prompt enhancement uses the same credit wallet.
All plans use the same studio models: Seedance 2.5, Seedance 2.0, Seedance 2.0 Fast, and Seedance 2.0 Mini for video; Seedream 5.0 Pro, Flash, Lite, 4.5, and 4.0 for images. DeepSeek powers prompt enhancement. Credit use varies by model, resolution, duration, audio, and reference settings.
Yes. In My assets, open Use asset on a completed image to animate it as a start frame, use it as a video reference, or create new images from it. Videos also support Reuse prompt. Importing an asset does not start generation; review your prompt, settings, and credit quote first.
Video-reference registration requires permission to use the image and any person’s likeness, and to send it to BytePlus for processing. Provider approval and model restrictions still apply. A paid plan does not guarantee that every reference will be accepted.
Credits are the balance you use for images, videos, and enhanced prompts. 100 credits equal $1 USD of wallet value. Each model and setting has a different cost, shown before you generate.
Credits are added after each successful payment. Monthly plans receive one month’s allowance. Quarterly and yearly plans receive three or twelve months of credits upfront. Plans renew automatically at the selected interval.
Yes. Paid credits stay in your wallet and roll over. Canceling a subscription stops future renewals; it does not remove remaining paid credits.
Verify your email to try one free 5-second Seedance Fast video at 480p without audio. Your welcome video is separate from your credit balance. Failed generations restore the offer.
Subscriptions automatically renew and add credits after successful payment. Credit packs are one-time purchases with no recurring charge. Both use the same wallet and supported models.
Workspace admins can open Manage billing to update cards, view invoices, or cancel renewal. Cancellation takes effect at the end of the paid period. To choose another plan, cancel your current subscription and subscribe after that period ends.
Failed generations release their reserved credits. An uncertain provider submission keeps its reservation until the result is confirmed, to avoid charging for a duplicate retry.